Pathaan 2 days Worldwide Collection -
*** Pathaan Language wise (India) 2 Days Area wise Nett collection *** 👇
👉 Hindi Nett: 123cr
👉 Telugu Nett: 5.24cr
👉 Tamil Nett: 2.23cr
*** 2 Days Language wise (India) Nett: 130.47crores ***
*** 2 Days Language wise (India) Gross: 155.7crores ***
(Disclaimer: Areawise Share/Gross is combination of tracked + estimate but not official
producer or distributor numbers. Areawise numbers are subject to change)
Region | Gross | Note or Share |
---|---|---|
North India | 115.7 crores | Nett: 107.77 crores |
TS-AP | 17.73 crores | Nett: 8.93 crores |
Karnataka | 12.44 crores | Nett: 6.15 crores |
TamilNadu | 6.12 crores | Nett: 4.69 crores |
Kerala | 3.71 crores | Nett: 2.93 crores |
Total India Gross | ₹155.7 crores | India Nett: ₹130.47 crores |
USA | $2,580,652 | 2days |
UK | $395,608 | £319,039(day1) |
Australia | $859,642 | A$1,210,764* (2days) |
NewZealand | $116,665 | NZ$179,485 (2days) |
UAE-GCC | $2,000,000 | $2M+* (2days) |
Europe rest | $1,000,000 | estimate of many Europe locs |
Rest | $1,500,000 | rem days(data unavail) + restOS |
Total Overseas Gross | $8.45M | INR OS gross: ₹68.97 crores |
Total Worldwide Gross | ₹224.67 crores | WW Nett: 182.2 crores |
Note: 1) $ = United States Dolllar & All 'Cr' - crores in INR
2)Note column has share for only India regions & OS is gross breakdown
3)Film released Worldwide on jan25 2023 in Hindi, Telugu, Tamil.
4) Overseas numbers are yet to updated , so used some estimate. Will correct after getting actual data
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion